
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hella Bulb 1141 12V 18W Ba15S S8 (2)Safety travels with you Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1958 | American Motors | American | Deluxe |
| 1958 | American Motors | American | Super |
| 2010,2012 | Audi | A3 | Base |
| 2010,2012 | Audi | A3 | TDI |
| 2009-2012 | Audi | A4 | Base |
| 2009 | Audi | A4 | Cabriolet |
| 2009-2010,2012 | Audi | A4 Quattro | Avant |
| 2009-2010,2012 | Audi | A4 Quattro | Base |
| 2009 | Audi | A4 Quattro | Cabriolet |
| 2011 | Audi | A6 | Base |
| 2008-2009 | Audi | A8 Quattro | Base |
| 2008-2009 | Audi | A8 Quattro | L |
| 2005 | Audi | Allroad Quattro | Base |
| 2011-2012 | Audi | Q5 | Premium |
| 2011-2012 | Audi | Q5 | Premium Plus |
| 2011-2012 | Audi | Q5 | Prestige |
| 2005-2006 | Audi | S4 | Avant |
| 2005-2006,2011-2012 | Audi | S4 | Base |
| 2005-2006,2009 | Audi | S4 | Cabriolet |
| 2007-2008 | Audi | S6 | Base |
| 2007,2009 | Audi | S8 | Base |
| 1969-1970 | BMW | 2000 | Base |
| 1969-1970 | BMW | 2000c | Base |
| 1969-1970 | BMW | 2000cs | Base |
| 1969-1970 | BMW | 2000ti | Base |
| 1969-1970 | BMW | 2000ti | Lux |
| 1969-1970 | BMW | 2000tii | Base |
| 2014,2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2017-2018 | BMW | 230i | Base |
| 2013-2015 | BMW | 320i | Base |
| 2013 | BMW | 320i xDrive | Base |
| 2005 | BMW | 325i | Base |
| 2006 | BMW | 325xi | Base |
| 2014-2015 | BMW | 328d | Base |
| 2007-2008,2012,2014-2015 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2011-2012,2015 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2005 | BMW | 330Ci | Base |
| 2006 | BMW | 330i | Base |
| 2011 | BMW | 335d | Base |
| 2007-2008,2010,2012,2014-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2014-2015 | BMW | 335i xDrive | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2016 | BMW | 428i | Base |
| 2015 | BMW | 428i xDrive | Base |
| 2016 | BMW | 435i | Base |
| 2014,2016 | BMW | 435i xDrive | Base |
| 2005 | BMW | 530i | Base |
| 2013-2014 | BMW | ActiveHybrid 3 | Base |
| 2016 | BMW | M2 | Base |
| 2014-2015 | BMW | M235i | Base |
| 2016 | BMW | M235i xDrive | Base |
| 2017-2018 | BMW | M240i | Base |
| 2018 | BMW | M240i xDrive | Base |
| 2010,2015 | BMW | M3 | Base |
| 2010 | BMW | M6 | Base |
| 2017 | BMW | X1 | sDrive28i |
| 2016-2017 | BMW | X1 | xDrive28i |
| 2016 | BMW | X3 | sDrive28i |
| 2016 | BMW | X3 | xDrive28d |
| 2011-2012,2016 | BMW | X3 | xDrive28i |
| 2011-2012,2016 | BMW | X3 | xDrive35i |
| 2011 | BMW | X5 | M |
| 2011 | BMW | X5 | xDrive35d |
| 2011 | BMW | X5 | xDrive35i |
| 2011 | BMW | X5 | xDrive50i |
| 2013-2014 | BMW | X6 | M |
| 2013-2014 | BMW | X6 | xDrive35i |
| 2013-2014 | BMW | X6 | xDrive50i |
| 1997-1999 | Buick | Century | Custom |
| 1997-1999 | Buick | Century | Limited |
| 1991,1993 | Buick | Park Avenue | Base |
| 1991,1993 | Buick | Park Avenue | Ultra |
| 1988-1989 | Buick | Reatta | Base |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1997-1999 | Buick | Regal | GS |
| 1997-1999 | Buick | Regal | LS |
| 1987-1991 | Buick | Riviera | Luxury |
| 1987-1989 | Buick | Riviera | T-Type |
| 1958,1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1992-1998 | Buick | Skylark | Custom |
| 1992-1997 | Buick | Skylark | Gran Sport |
| 1993-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1958 | Buick | Special | Base |
| 1993 | Cadillac | DeVille | Base |
| 1993 | Cadillac | DeVille | Touring |
| 1958,1994-1995 | Cadillac | Eldorado | Base |
| 1995 | Cadillac | Eldorado | ETC |
| 1994 | Cadillac | Eldorado | Touring |
| 1993-1995 | Cadillac | Fleetwood | Base |
| 1993-1995 | Cadillac | Fleetwood | Brougham |
| 1958 | Cadillac | Series 70 Fleetwood Eldorado | Brougham |
| 1994-1995 | Cadillac | Seville | SLS |
| 1994-1995 | Cadillac | Seville | STS |
| 2009-2010 | Chevrolet | Aveo5 | LS |
| 2009-2010 | Chevrolet | Aveo5 | LT |
| 1958 | Chevrolet | Biscayne | Base |
| 1995-1999 | Chevrolet | Blazer | Base |
| 1996-2003 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2003 | Chevrolet | Blazer | Xtreme |
| 2003 | Chevrolet | Blazer | ZR2 |
| 1993-1997 | Chevrolet | Camaro | Base |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1996-1997 | Chevrolet | Camaro | RS |
| 1993-1997 | Chevrolet | Camaro | Z28 |
| 1995-2005 | Chevrolet | Cavalier | Base |
| 1995-2005 | Chevrolet | Cavalier | LS |
| 2002-2005 | Chevrolet | Cavalier | LS Sport |
| 1991-1994,1997-1999 | Chevrolet | Cavalier | RS |
| 1991-1994 | Chevrolet | Cavalier | VL |
| 1991-2002 | Chevrolet | Cavalier | Z24 |
| 1996-2002 | Chevrolet | Express 1500 | Base |
| 1996-2002 | Chevrolet | Express 1500 | LS |
| 2001-2002 | Chevrolet | Express 1500 | LT |
| 1996-2002 | Chevrolet | Express 2500 | Base |
| 1996-2002 | Chevrolet | Express 2500 | LS |
| 1996-2002 | Chevrolet | Express 3500 | Base |
| 1996-2002 | Chevrolet | Express 3500 | LS |
| 1998-2001 | Chevrolet | S10 | Base |
| 1998-2001 | Chevrolet | S10 | LS |
| 1998 | Chevrolet | S10 | SS |
| 1999-2001 | Chevrolet | S10 | Xtreme |
| 1998-2001 | Chevrolet | S10 | ZR2 |
| 2005 | Chevrolet | Silverado 3500 | Base |
| 2005 | Chevrolet | Silverado 3500 | LS |
| 2005 | Chevrolet | Silverado 3500 | LT |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2005-2006 | Chevrolet | Suburban 1500 | LS |
| 2005-2006 | Chevrolet | Suburban 1500 | LT |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2005-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2005 | Chevrolet | Tahoe | LS |
| 2005 | Chevrolet | Tahoe | LT |
| 2005 | Chevrolet | Tahoe | Z71 |
| 1958 | Chevrolet | Yeoman | Base |
| 1988-1989 | Chrysler | New Yorker | Base |
| 1977 | Chrysler | New Yorker | Brougham |
| 1990-1992 | Chrysler | New Yorker | Fifth Avenue |
| 1988-1990 | Chrysler | New Yorker | Landau |
| 1990-1992 | Chrysler | New Yorker | Salon |
| 1988 | Chrysler | New Yorker | Turbo |
| 1977 | Chrysler | Newport | Base |
| 1977 | Chrysler | Town & Country | Base |
| 1970-1972 | Citroen | D Special | Base |
| 1969-1972 | Citroen | D21 | Base |
| 1969-1972 | Citroen | DS21 | Base |
| 1969-1972 | Citroen | DS21 Pallas | Base |
| 1969-1970 | Citroen | ID19 | Base |
| 1980 | Dodge | Aspen | Base |
| 1972 | Dodge | B100 Van | Base |
| 1972 | Dodge | B100 Van | Sportsman |
| 1972 | Dodge | B200 Van | Base |
| 1972 | Dodge | B200 Van | Maxi |
| 1972 | Dodge | B200 Van | Maxi Wagon |
| 1972 | Dodge | B200 Van | Sportsman |
| 1972 | Dodge | B300 Van | Base |
| 1972 | Dodge | B300 Van | Maxi |
| 1972 | Dodge | B300 Van | Maxi Wagon |
| 1972 | Dodge | B300 Van | Sportsman |
| 1970-1972 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1967,1972 | Dodge | Charger | Base |
| 1967 | Dodge | Charger | R/T |
| 1972 | Dodge | Charger | Special Edition |
| 1965-1968 | Dodge | Coronet | 440 |
| 1965-1968 | Dodge | Coronet | 500 |
| 1958,1965-1966,1972 | Dodge | Coronet | Base |
| 1972 | Dodge | Coronet | Crestwood |
| 1972 | Dodge | Coronet | Custom |
| 1966-1968 | Dodge | Coronet | Deluxe |
| 1967-1968 | Dodge | Coronet | R/T |
| 1968 | Dodge | Coronet | Super Bee |
| 1972 | Dodge | D100 Pickup | Base |
| 1972 | Dodge | D200 Pickup | Base |
| 1972 | Dodge | D300 Pickup | Base |
| 1966-1967 | Dodge | Dart | 270 |
| 1966-1967 | Dodge | Dart | Base |
| 1966-1967 | Dodge | Dart | GT |
| 1967-1968 | Dodge | Monaco | 500 |
| 1966-1968 | Dodge | Monaco | Base |
| 1968 | Dodge | Polara | 500 |
| 1966-1968 | Dodge | Polara | Base |
| 2005-2006,2009 | Dodge | Sprinter 2500 | Base |
| 1972 | Dodge | W100 Pickup | Base |
| 1972 | Dodge | W200 Pickup | Base |
| 1972 | Dodge | W300 Pickup | Base |
| 1958 | Edsel | Bermuda | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2377 reviews
Sort
Product Reviews
★★★★★ 5
Great sheet set
Color: Blush Pink, Size: Full
Super soft right out of the package. Thin material but should be perfect for cool nights. Blush pink is the perfect shade of pink. Love this set. Highly recommended especially at this price point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Perfect Lightweight Sheets for Sensitive Hot sleepers
Color: Cream, Size: Queen
These sheets are soft, thin, and absolutely perfect for me. I have advanced CRPS and erythromelalgia, so I deal with severe nerve burning and heat sensitivity and cannot tolerate being overheated at all. I keep our AC between 56–64 degrees constantly, and since our studio is small, it usually stays around 61–63.
These sheets have been a lifesaver for sleep. They are lightweight, breathable, and don’t trap heat, which helps me avoid extreme flare-ups and the intense burning pain I deal with. I'm bedridden so I need to be comfortable. They feel comfortable against my skin and don’t worsen my symptoms when I’m already in a lot of pain and look nice, wash nicely.
For the price, they are also a great value. I’m genuinely grateful to have found something that helps me rest more comfortably. Will be buying more for us and gifts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Sheet set
Color: Burgundy, Size: Queen
This lightweight microfiber sheet set stands out for its softness, comfort, and elegant design. Its fabric feels cool to the touch, withstands daily use, and is easy to wash, retaining its vibrant color wash after wash. It is an excellent choice for adding a cozy and sophisticated touch to the bedroom at an affordable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Great set of sheets
Color: Blue Pinstripe, Size: Twin
These microfiber sheets are incredibly soft and comfortable, especially for the price. I purchased the blue and white set for my daughter’s bed, and she loves them. The colors are bright and exactly as pictured. They fit the mattress well, don’t slip off the corners, and wash up nicely without pilling or fading. The brushed microfiber feels cozy and lightweight, making them great for year-round use. Overall, a great value and I would definitely buy another set.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Bold Colors, Great Quality, and an Amazing Price - Perfect Everyday Sheets
Color: Black, Size: Full
The Amazon Basics lightweight bed sheets have been such a great buy for my boys’ bedrooms. They come in a wide variety of colors, which made it easy to match each room’s style — and the colors stay bold and vibrant even after multiple washes, which honestly surprised me.
The quality is excellent for the price. The fabric stays soft, doesn’t pill, and holds up well to frequent washing (a must in kids’ rooms!). Each set includes a fitted sheet, flat sheet, and two pillow shams, which makes the value even better — most sets at this price point don’t include that many pieces.
Overall, these sheets are affordable, durable, colorful, and comfortable. I loved them enough to buy them in multiple colors, and they’ve held up beautifully. A fantastic budget-friendly choice for any household.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
recommand products
Arm & Hammer Pure Baking Soda, Cleaning & Deodorizing 16oz (4 Pack)
14.98
Rustic Hand Wall Light | Retro Bulb Holder Wall Decoration
49.95
NuSalt Sodium Free Salt Substitute Table Salt Alternative 3oz (36 Pack)
55.80
Cool Story Bro Now Stay Off My Property T-Shirt
20.52
PS5 Darksiders Warmastered Edition (R2)
797.50