
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hella Standard Wiper Blade 14in - SingleSaab 95 1973 1970, 96 1973 1970, Fiat 500 2012, Honda Fit 2012 2009, Hyundai Elantra 2011, Mazda 2 2012 2011, Nissan Rogue 2012 2008, Versa 2011 2007, Saab 95 1973 1970, 96 1973 1970, Scion xD 2012 2008, Toyota Echo 2005 2000, FJ Cruiser 2012 2007, Yaris 2011 2006, Acura SLX 1999 1998, Cadillac Escalade 2000 1999, Chevrolet Astro 2005 1985, Blazer 2005 1987, C1500 Suburban 1999 1995, C2500 Suburban 1999 1995, K1500 Suburban 1999 1995, K2500 Suburban
Saab 95 1973-1970, 96 1973-1970, Fiat 500 2012, Honda Fit 2012-2009, Hyundai Elantra 2011, Mazda 2 2012-2011, Nissan Rogue 2012-2008, Versa 2011-2007, Saab 95 1973-1970, 96 1973-1970, Scion xD 2012-2008, Toyota Echo 2005-2000, FJ Cruiser 2012-2007, Yaris 2011-2006, Acura SLX 1999-1998, Cadillac Escalade 2000-1999, Chevrolet Astro 2005-1985, Blazer 2005-1987, C1500 Suburban 1999-1995, C2500 Suburban 1999-1995, K1500 Suburban 1999-1995, K2500 Suburban 1999-1995, Lumina APV 1996-1990, S10 1993-1982, S10 Blazer 1993-1983, Suburban 1500 1999-1995, Tahoe 1999-1995, Chrysler Pacifica 2008-2004, Dodge Colt 1984, Ford Bronco II 1990-1986, Escort 2000-1990, Escort 2003, Explorer 2003-1998, Windstar 1995, GMC C1500 Suburban 1999-1992, C2500 Suburban 1999-1992, Jimmy 2004-1973, K1500 Suburban 1999-1992, K2500 Suburban 1999-1992, Safari 1998-1993, Typhoon 1993-1992, Yukon 1999-1993, Honda Passport 1998, Isuzu Axiom 2004-2002, Kia Rio 2005-2001, Sorento 2005-2003, Land Rover Discovery 1999-1994, LR4 2012-2010, Mazda Navajo 1994-1992, Mercury Mountaineer 2001-1998, Tracer 1999-1991, Villager 2002-2000, Nissan Quest 2002-2001, Xterra 2004-2000, Oldsmobile Bravada 1994-1991, Bravada 2000-1996, Silhouette 1996-1990, Plymouth Colt 1984, Pontiac Trans Sport 1996-1990, Suzuki Grand Vitara 2005-1999, Swift 2009-2007, Swift+ 2009-2004, XL-7 2006-2005, Toyota 4Runner 1992-1984, Cressida 1988-1985, RAV4 2000-1996, Sequoia 2007-2001, Tercel 1987-1983, Volkswagen Quantum 1988-1982, Volvo 740 1992-1990, 760 1990-1989, 940 1995-1991, 960 1997-1992This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-1999 | Acura | SLX | Premium |
| 2004-2010 | Acura | TSX | Base |
| 2010 | Acura | TSX | V6 |
| 1971-1980,1982 | Bentley | Corniche | Base |
| 1970-1976 | Bentley | T1 Series | Base |
| 1970 | Bentley | T1 Series | H.J. Mulliner |
| 1970 | Bentley | T1 Series | James Young |
| 1970 | Bentley | T1 Series | Park Ward |
| 1977-1980 | Bentley | T2 Series | Base |
| 1999-2000 | Cadillac | Escalade | Base |
| 1985-2005 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1987-2005 | Chevrolet | Astro | LT |
| 1994-1999,2005 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1995-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1995-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1995-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1995-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1990-1996 | Chevrolet | Lumina APV | Base |
| 1990-1992 | Chevrolet | Lumina APV | CL |
| 1993-1996 | Chevrolet | Lumina APV | LS |
| 1991 | Chevrolet | S10 | Baja |
| 1982-1993 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1987-1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 2017 | Chevrolet | Spark | ACTIV |
| 2013-2017 | Chevrolet | Spark | LS |
| 2013-2017 | Chevrolet | Spark | LT |
| 2016 | Chevrolet | Spark EV | LT |
| 1995-1999 | Chevrolet | Tahoe | Base |
| 1995-1999 | Chevrolet | Tahoe | LS |
| 1995-1999 | Chevrolet | Tahoe | LT |
| 2004-2007 | Chrysler | Pacifica | Base |
| 2005-2008 | Chrysler | Pacifica | Limited |
| 2008 | Chrysler | Pacifica | LX |
| 2005-2008 | Chrysler | Pacifica | Touring |
| 1984 | Dodge | Colt | DL |
| 1984 | Dodge | Colt | E |
| 1984 | Dodge | Colt | Vista |
| 2019 | Fiat | 500 | 1957 Retro Edition |
| 2012-2019 | Fiat | 500 | Abarth |
| 2013-2019 | Fiat | 500 | Abarth Cabrio |
| 2016 | Fiat | 500 | c Easy |
| 2012 | Fiat | 500 | c Gucci |
| 2012-2019 | Fiat | 500 | c Lounge |
| 2012-2019 | Fiat | 500 | c Pop |
| 2013-2019 | Fiat | 500 | E |
| 2019 | Fiat | 500 | E-Sport |
| 2016 | Fiat | 500 | Easy |
| 2012 | Fiat | 500 | Gucci |
| 2012-2019 | Fiat | 500 | Lounge |
| 2012-2019 | Fiat | 500 | Pop |
| 2012-2016 | Fiat | 500 | Sport |
| 2013-2016 | Fiat | 500 | Turbo |
| 1986 | Ford | Bronco II | Base |
| 1986-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1986-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1972-1982 | Ford | Courier | Base |
| 1979-1982 | Ford | Courier | XLT |
| 1990-1997 | Ford | Escort | Base |
| 1990-1996 | Ford | Escort | GT |
| 1990-2000 | Ford | Escort | LX |
| 1990-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1990 | Ford | Escort | Pony |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1996-1997 | Ford | Escort | Sport |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 1991-2001 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2001 | Ford | Explorer | Limited |
| 2000-2001 | Ford | Explorer | Postal |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2001 | Ford | Explorer | XLS |
| 1991-2001 | Ford | Explorer | XLT |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2011-2012 | Ford | Transit Connect | Electric |
| 2014-2017 | Ford | Transit Connect | Titanium |
| 2010-2017 | Ford | Transit Connect | XL |
| 2010-2017 | Ford | Transit Connect | XLT |
| 2011-2013 | Ford | Transit Connect | XLT Premium |
| 1995 | Ford | Windstar | Base |
| 1995 | Ford | Windstar | GL |
| 1995 | Ford | Windstar | LX |
| 1992-1999 | GMC | C1500 Suburban | Base |
| 1992-1999 | GMC | C1500 Suburban | SLE |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1992-1999 | GMC | C2500 Suburban | Base |
| 1992-1999 | GMC | C2500 Suburban | SLE |
| 1995-1999 | GMC | C2500 Suburban | SLT |
| 1973-1996 | GMC | Jimmy | Base |
| 2000-2001 | GMC | Jimmy | Diamond Edition |
| 1998-2000 | GMC | Jimmy | Envoy |
| 1975-1985 | GMC | Jimmy | High Sierra |
| 1975-1990 | GMC | Jimmy | Sierra Classic |
| 1975-1982 | GMC | Jimmy | Sierra Grande |
| 1995-1999,2001 | GMC | Jimmy | SL |
| 1992-2001 | GMC | Jimmy | SLE |
| 1993-2001 | GMC | Jimmy | SLS |
| 1992-2001 | GMC | Jimmy | SLT |
| 1978-1982 | GMC | Jimmy | Street Coupe |
| 1992-1999 | GMC | K1500 Suburban | Base |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 1992-1999 | GMC | K2500 Suburban | Base |
| 1992-1999 | GMC | K2500 Suburban | SLE |
| 1995-1999 | GMC | K2500 Suburban | SLT |
| 1993-1997,2003-2005 | GMC | Safari | Base |
| 1993 | GMC | Safari | GT |
| 1995-2002 | GMC | Safari | SL |
| 1993-2005 | GMC | Safari | SLE |
| 1993-2005 | GMC | Safari | SLT |
| 1994-1998 | GMC | Safari | SLX |
| 1992-1993 | GMC | Typhoon | Base |
| 1992-1995 | GMC | Yukon | Base |
| 1999 | GMC | Yukon | Denali |
| 1993 | GMC | Yukon | GT |
| 1996-1997 | GMC | Yukon | SL |
| 1992-1999 | GMC | Yukon | SLE |
| 1995-1999 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 2001-2006 | Honda | Civic | DX |
| 2001-2006,2017 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition |
| 2017 | Honda | Civic | EX-L |
| 2017 | Honda | Civic | EX-T |
| 2001-2006 | Honda | Civic | GX |
| 2001-2005 | Honda | Civic | HX |
| 2003-2006 | Honda | Civic | Hybrid |
| 2001-2006,2017 | Honda | Civic | LX |
| 2005 | Honda | Civic | LX Special Edition |
| 2017 | Honda | Civic | LX-P |
| 2002-2006,2017 | Honda | Civic | Si |
| 2017 | Honda | Civic | Sport |
| 2017 | Honda | Civic | Sport Touring |
| 2017 | Honda | Civic | Touring |
| 2017 | Honda | Civic | Type R |
| 2004-2005 | Honda | Civic | Value Package |
| 2009-2013 | Honda | Fit | Base |
| 2013-2014 | Honda | Fit | EV |
| 2015-2018 | Honda | Fit | EX |
| 2015-2018 | Honda | Fit | EX-L |
| 2015-2018 | Honda | Fit | LX |
| 2009-2013,2018 | Honda | Fit | Sport |
| 1998 | Honda | Passport | EX |
| 1998 | Honda | Passport | LX |
| 1996-1998 | Hyundai | Elantra | Base |
| 2010 | Hyundai | Elantra | Blue |
| 2017-2018 | Hyundai | Elantra | Eco |
| 1996-1999 | Hyundai | Elantra | GL |
| 1996-2013 | Hyundai | Elantra | GLS |
| 2001-2006 | Hyundai | Elantra | GT |
| 2006-2007,2011-2018 | Hyundai | Elantra | Limited |
| 2007-2010,2014-2018 | Hyundai | Elantra | SE |
| 2018 | Hyundai | Elantra | SEL |
| 2014-2018 | Hyundai | Elantra | Sport |
| 2009 | Hyundai | Elantra | Touring |
| 2010-2012 | Hyundai | Elantra | Touring GLS |
| 2010-2012 | Hyundai | Elantra | Touring SE |
| 2016-2018 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1149 reviews
Sort
Product Reviews
★★★★★ 3
They stand out, and are flashy, but sizing is complicated.
Size: 34, Color: Black With White Strip, Size: 34, Color: Black With White Strip
High-quality pants and flashy. The stripe adds a lot of attention for reasons both good and bad.
The materials they were made are excellent quality. Pants are thick, but not too thick, and are lightweight, guaranteeing easy movement. Comfortable - could wear these all day.
I do love their appearance. They made me feel like a million bucks. :)
The only problem is sizing and fit. I normally wear size 34 for waist in jeans and dress pants like these, but the 34 I got didn't fit at all - too tight. So, I ordered a 36, and it fit, but barely. When I sat down, there was too much tightness in my "masculine area". I also ordered a 38, and, well, they were just too big - practically hung off me.
A 37 would probably work for me in these, but they don't offer such a size. I have to return the 34 and 38. Will keep the 36, see if I can have it altered in some way.
Length was fine. Being 1.86 meters, often the length in these pants is a little on the short side.
In the photo, I'm wearing size 36 and the black pair with the gold stripe, which is actually more of a flashy yellow. I liked how I looked in them, but they were a little too tight at times, the belt wasn't even necessary. It enhanced the outfit though, don't you think.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 20, 2025
★★★★★ 5
Good as a standard "Tuxedo" pants
Size: 42, Color: Black With Red Strip
Red Striping could be wider. These are good as a standard "Tuxedo" pants but if you are looking more fore a "Security Guard" style pants the striping needs to be wider.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2025
★★★★★ 5
Runs small in the waist
Size: 34, Color: Black With Black Strip
These are good pants, but as other reviewers have noted, they tend to run small. Order one size up from the size you normally order. I'm a 34 inch waist, and I ordered the 34. They were tight, and I had to have them let out. I may order another pair, and if so, I'll order the 36.
Don't be vain. Be smart.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2015
★★★★★ 1
Poor fit
Size: 42, Color: Black With Golden Yellow
Poor fit and drape is consistent with the low price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2025
★★★★★ 5
Good value
Size: 40, Color: Black With Black Strip
My husband and brother in law both found these pants to fit a little smaller than regular dress pants.....mostly they were tighter in the thighs but the length/waist was perfect. They each ordered a size or two up and had the pants tailors to fit. They looked very sharp and were of a good quality considering they were not super expensive. I hope they have the chance to wear these more often!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2013
recommand products
Winter Fashion Reversible Puffer Vest Black/ Beige
39.99
18Rtbk-2H-Vv Ergode Emoti-Can | Dual Opening Recycling Container With Lift-Off Lid, Stainless Steel Bottom Band, 2 Half-Moon Lin
215.74
2" x 2" Basketweave Precept Ivory Matte Porcelain Mosaics. 1 Sheet = 1.17 Sq. Ft. (63-517) 2" x
143.10
10/1Stbk-Vv Ergode Paper Collector - Tall Round Recycling Wastebasket With Top, Ideal For Paper And Newspaper Recycling, Space-S
158.13
Pumpkin Season Flannel
49.99