
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Premium Header Gasket Set Fits GM LS V-8 (Pair)-1404PREMIUM HEADER GASKET SET GM LS V 8 (PAIR) These BBK Premium Quality Exhaust Header Gasket Sets Are Designed To Give You a Quality Long Lasting Seal. Will Work On Most Stock Or Aftermarket Exhaust Header Applications Features: Premium Steel Reinforced Graphite Secure Seal Material Specs: Prop 65 Short Label BBK Performance www. P65Warnings. ca. website_2100x759. jpg Prop 65 (C, R or CR) CR Prop 65 Yes No Yes Application: Year Make Model Submodel
PREMIUM HEADER GASKET SET GM LS V-8 (PAIR)
These BBK Premium Quality Exhaust Header Gasket Sets Are Designed To Give You a Quality Long Lasting Seal. Will Work On Most Stock Or Aftermarket Exhaust Header Applications
Features:
- Premium Steel-Reinforced Graphite Secure-Seal Material
Specs:
| Prop 65 - Short Label | BBK Performance www.P65Warnings.ca.website_2100x759.jpg |
|---|---|
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | Yes |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2015 | Chevrolet | Silverado 1500 | LTZ | 376/6.2L V8 |
| 1999-2013 | Chevrolet | Silverado 1500 | LS | 294/4.8L V8 |
| 1996-1999 | Chevrolet | C1500 Suburban | Base | 350/5.7L V8 |
| 2001-2005 | Chevrolet | Suburban 2500 | LT | 364/6L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 325/5.3L V8 |
| 2012-2013 | Chevrolet | Tahoe | SSV | 325/5.3L V8 |
| 2008-2013 | Chevrolet | Tahoe | LT | 325/5.3L V8 |
| 2001-2005 | Chevrolet | Silverado 3500 | LT | 364/6L V8 |
| 2006-2008 | Chevrolet | Trailblazer | LT | 325/5.3L V8 |
| 2008-2013 | Chevrolet | Tahoe | LTZ | 325/5.3L V8 |
| 2002 | Chevrolet | Silverado 2500 | LS | 364/6L V8 |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face | 325/5.3L V8 |
| 1996-1999 | Chevrolet | Tahoe | Base | 350/5.7L V8 |
| 2008-2012 | Chevrolet | Tahoe | Base | 325/5.3L V8 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car | 350/5.7L V8 |
| 2015 | Chevrolet | Silverado 1500 | SSV | 325/5.3L V8 |
| 2002-2015 | Chevrolet | Silverado 1500 | WT | 325/5.3L V8 |
| 2006-2009 | Chevrolet | Trailblazer | SS | 364/6L V8 |
| 2001-2004 | Chevrolet | Corvette | Z06 | 350/5.7L V8 |
| 2004-2005 | Chevrolet | Silverado 1500 | LS | 364/6L V8 |
| 1999-2015 | Chevrolet | Silverado 1500 | LS | 325/5.3L V8 |
| 2001-2005 | Chevrolet | Suburban 2500 | LS | 364/6L V8 |
| 2001-2004 | Chevrolet | Corvette | Base | 350/5.7L V8 |
| 2003-2005 | Chevrolet | Silverado 2500 HD | WT | 364/6L V8 |
| 2006-2009 | Chevrolet | Impala | SS | 325/5.3L V8 |
| 1999-2015 | Chevrolet | Silverado 1500 | LT | 325/5.3L V8 |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE | 325/5.3L V8 |
| 2010-2014 | Chevrolet | Camaro | SS | 376/6.2L V8 |
| 1996-1999 | Chevrolet | C1500 Suburban | LS | 350/5.7L V8 |
| 2004-2009 | Chevrolet | Silverado 1500 | LT | 364/6L V8 |
| 1997-2002 | Chevrolet | Camaro | Z28 | 350/5.7L V8 |
| 2007-2015 | Chevrolet | Silverado 1500 | LTZ | 325/5.3L V8 |
| 1999-2013 | Chevrolet | Silverado 1500 | LT | 294/4.8L V8 |
| 2001 | Chevrolet | Suburban 2500 | Base | 364/6L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 294/4.8L V8 |
| 2008-2013 | Chevrolet | Corvette | Base | 376/6.2L V8 |
| 1999-2008 | Chevrolet | Silverado 1500 | Base | 325/5.3L V8 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS | 350/5.7L V8 |
| 1996-1998 | Chevrolet | C1500 | Silverado | 350/5.7L V8 |
| 2002-2013 | Chevrolet | Silverado 1500 | WT | 294/4.8L V8 |
| 2009 | Chevrolet | Silverado 1500 | Hybrid | 364/6L V8 |
| 2009-2013 | Chevrolet | Corvette | ZR1 | 376/6.2L V8 |
| 2008-2009 | Chevrolet | Tahoe | LTZ | 376/6.2L V8 |
| 1998-2002 | Pontiac | Firebird | Formula | 350/5.7L V8 |
| 2008-2013 | Chevrolet | Tahoe | LS | 325/5.3L V8 |
| 2003-2006 | Chevrolet | Silverado 1500 | SS | 364/6L V8 |
| 2014-2015 | Chevrolet | Silverado 1500 | High Country | 325/5.3L V8 |
| 2012-2014 | Chevrolet | Camaro | ZL1 | 376/6.2L V8 |
| 1996-1999 | Chevrolet | Tahoe | LT | 350/5.7L V8 |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base | 364/6L V8 |
| 2012-2013 | Chevrolet | Tahoe | PPV | 325/5.3L V8 |
| 2009-2012 | Chevrolet | Colorado | LT | 325/5.3L V8 |
| 1996-1999 | Chevrolet | Tahoe | LS | 350/5.7L V8 |
| 1998-2002 | Pontiac | Firebird | Trans Am | 350/5.7L V8 |
| 2001-2005 | Chevrolet | Silverado 2500 HD | LS | 364/6L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 325/5.3L V8 |
| 2003-2006 | Chevrolet | Trailblazer EXT | LT | 325/5.3L V8 |
| 2011-2012 | Chevrolet | Camaro | 2SS | 376/6.2L V8 |
| 2012-2016 | Chevrolet | Caprice | PPV | 364/6L V8 |
| 1996-1998 | Chevrolet | C1500 | WT | 350/5.7L V8 |
| 2010-2013 | Chevrolet | Corvette | Grand Sport | 376/6.2L V8 |
| 2010-2013 | Chevrolet | Silverado 1500 | LT | 376/6.2L V8 |
| 2008 | Chevrolet | Trailblazer | Base | 325/5.3L V8 |
| 1996 | Chevrolet | K1500 Suburban | Base | 350/5.7L V8 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base | 294/4.8L V8 |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS | 325/5.3L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 294/4.8L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | 325/5.3L V8 |
| 2001-2005 | Chevrolet | Silverado 3500 | Base | 364/6L V8 |
| 1996-1998 | Chevrolet | C1500 | Cheyenne | 350/5.7L V8 |
| 2008-2010 | Chevrolet | Tahoe | Z71 | 325/5.3L V8 |
| 1996-1997 | Chevrolet | C1500 | Base | 350/5.7L V8 |
| 2007-2009 | Chevrolet | Silverado 1500 | LTZ | 364/6L V8 |
| 1996-1999 | Chevrolet | C1500 Suburban | LT | 350/5.7L V8 |
| 2006-2007 | Chevrolet | Corvette | Base | 364/6L V8 |
| 2014-2015 | Chevrolet | Silverado 1500 | High Country | 376/6.2L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 364/6L V8 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition | 350/5.7L V8 |
| 2001-2005 | Chevrolet | Silverado 2500 HD | LT | 364/6L V8 |
| 2011-2012 | Chevrolet | Camaro | 1SS | 376/6.2L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | SS | 364/6L V8 |
| 2006-2007 | Chevrolet | Trailblazer | LS | 325/5.3L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 294/4.8L V8 |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid | 325/5.3L V8 |
| 2002 | Chevrolet | Silverado 2500 | Base | 364/6L V8 |
| 2001-2005 | Chevrolet | Silverado 3500 | LS | 364/6L V8 |
| 2008-2009 | Chevrolet | Tahoe | LS | 294/4.8L V8 |
| 2006-2007 | Chevrolet | Monte Carlo | SS | 325/5.3L V8 |
| 2002 | Chevrolet | Silverado 2500 | LT | 364/6L V8 |
| 2013 | Chevrolet | Corvette | Grand Sport LT | 376/6.2L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 325/5.3L V8 |
| 1999 | Chevrolet | C1500 | LS | 350/5.7L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy