
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Clevite Chevy V8 305-350-400 1967-95 Con Rod Bearing SetIdeal for rebuilding engines where more demanding use is anticipated, such as heavy duty, motorsports, or street performance. As it is the most versatile replacement engine bearing, P Series is suitable for most OE applications. Due to the increased load capacity of the TriMetal design, it is a suitable upgrade from BiMetal engine bearings. This Part Fits: Year Make Model Submodel 1995 1996 AM General Hummer Base 1980 Buick Century Base 1980 Buick
Ideal for rebuilding engines where more demanding use is anticipated, such as heavy duty, motorsports, or street performance. As it is the most versatile replacement engine bearing, P-Series is suitable for most OE applications. Due to the increased load capacity of the TriMetal design, it is a suitable upgrade from BiMetal engine bearings.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1996 | AM General | Hummer | Base |
| 1980 | Buick | Century | Base |
| 1980 | Buick | Century | Estate |
| 1980 | Buick | Century | Limited |
| 1991,1994-1996 | Buick | Commercial Chassis | Base |
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1980 | Buick | Regal | Base |
| 1980 | Buick | Regal | Limited |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1990-1992 | Cadillac | Brougham | Base |
| 1990-1992 | Cadillac | Brougham | d'Elegance |
| 2004-2007,2009-2010 | Cadillac | CTS | V |
| 1999-2000,2002-2015 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2015 | Cadillac | Escalade | Luxury |
| 2008-2015 | Cadillac | Escalade | Platinum |
| 2011-2015 | Cadillac | Escalade | Premium |
| 2003-2006,2009-2015 | Cadillac | Escalade ESV | Base |
| 2011-2015 | Cadillac | Escalade ESV | Luxury |
| 2009-2015 | Cadillac | Escalade ESV | Platinum |
| 2011-2015 | Cadillac | Escalade ESV | Premium |
| 2002-2006,2009-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 1993-1996 | Cadillac | Fleetwood | Base |
| 1993-1996 | Cadillac | Fleetwood | Brougham |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2006 | Chevrolet | Avalanche 1500 | LS |
| 2006 | Chevrolet | Avalanche 1500 | LT |
| 2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1991-1995 | Chevrolet | C3500HD | Base |
| 1980-1989 | Chevrolet | C50 | C5D042 |
| 1980-1989 | Chevrolet | C60 | C6D042 |
| 1980-1982 | Chevrolet | C60 | C6D062 |
| 1980,1988 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 2010 | Chevrolet | Camaro | SS |
| 1980-1987,1991-1998 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1998 | Chevrolet | Camaro | Z28 SS |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1980-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 2009-2012 | Chevrolet | Colorado | LT |
| 1991-1992,1994 | Chevrolet | Commercial Chassis | Base |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1980-1982,1984-2007,2010-2013 | Chevrolet | Corvette | Base |
| 1982,1996 | Chevrolet | Corvette | Collector's Edition |
| 1996,2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1986,1995,1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2014-2015 | Chevrolet | Corvette | Stingray |
| 2001-2004,2006-2013,2015 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 1990-1995 | Chevrolet | Corvette | ZR-1 |
| 2010-2013 | Chevrolet | Corvette | ZR1 |
| 1980-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1987 | Chevrolet | El Camino | SS |
| 1996-2002,2008-2014 | Chevrolet | Express 1500 | Base |
| 1996-2002,2008-2014 | Chevrolet | Express 1500 | LS |
| 2001-2002,2008-2014 | Chevrolet | Express 1500 | LT |
| 1996-2014 | Chevrolet | Express 2500 | Base |
| 1996-2014 | Chevrolet | Express 2500 | LS |
| 2006-2014 | Chevrolet | Express 2500 | LT |
| 1996-2014 | Chevrolet | Express 3500 | Base |
| 1996-2014 | Chevrolet | Express 3500 | LS |
| 2006-2014 | Chevrolet | Express 3500 | LT |
| 2009-2014 | Chevrolet | Express 4500 | Base |
| 1983 | Chevrolet | G10 | Base |
| 1980-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1995 | Chevrolet | G10 | Chevy Van |
| 1980-1995 | Chevrolet | G10 | Sportvan |
| 1980-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1996 | Chevrolet | G30 | Chevy Van |
| 1980-1996 | Chevrolet | G30 | Hi-Cube |
| 1980-1996 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1994-1996,2006-2009 | Chevrolet | Impala | SS |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 505 reviews
Sort
Product Reviews
★★★★★ 5
My chihuahua loves these
Size: 3.8 Ounce (Pack of 1), Style: Sweet Potato, Ring
My dog loves these so much its her favorite treat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Dog Treat
Size: 3.8 Ounce (Pack of 1), Style: Sweet Potato, Ring
My dogs really like these! It keeps them busy for a bit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2025
★★★★★ 5
Winner, Winner! say My Three Dogs
Size: 3.8 Ounce (Pack of 1), Style: Sweet Potato, Ring
I'm always looking for different treats for my three dogs (10, 20 and 30 pounds, I don't ever recall giving my dogs anything with a pumpkin flavor, so I decided to trythese i-paw pumpkin flavored treats (I got the rings). All three of my dogs took the treat immediately and went off into their separate corners to chew away (one of my dogs is pretty fussy, so I was surprised she took it without hesitation). I'm no expert in dog treat ingredients, but I didn't see anything on the ingredients list that looked objectionable. While advertised as a rawhyde replacement, these rings don't last anywhere near as long as a rawhide, so while my dogs didn't wolf them down as fast as a conventional treat, they weren't left occupied for the half hour that a rawhide of this size might have kept them entertained (except for one of my dogs, who took an hour to finish hers, but she only has 7 teeth left in her mouth, so that's not really a fair comparison). I wouldn't hesitate to order these treats again for my pups.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2025
★★★★★ 4
Lab tested. Lab approved. WAY too expensive.
Size: 3.8 Ounce (Pack of 1), Style: Sweet Potato, Ring
My dog likes these. But they don't really last all that long. And the package only included 5-6 rings. So that's an expensive treat, when I can get a bag of 40 dental treats (5" sticks) for the same price.
Would I buy these again? No
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2025
★★★★★ 3
Picky
Size: 3.8 Ounce (Pack of 1), Style: Sweet Potato, Ring
I've got a picky dog. He likes what he likes. He liked them at first but then lost interest.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
recommand products
Metro Queen Mary & Banquet Cart Cover, 72W x 24D x 62H, Mariner Blue
107.50
Herschel Supply Co. Heritage Backpack
34.99
Metro Mariner Blue Waterproof Vinyl-Nylon Banquet Cart Cover for 48 x 24 x 74 Inch Carts
118.97
Rothco Extra Heavyweight Buffalo Plaid Flannel Shirt
45.79
Metro Deep Ledge 3-Tier Adjustable Polymer Bus Cart with Open Base
132.50