![DIXCEL BRAKE PAD TYPE X FRONT 1614123-X [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_x_4e6011b6-6266-4826-aed2-92c39720eb07.jpg?v=1742327085)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE X FRONT 1614123-X [Compatibility List in Desc.]Brand DIXCEL Product Number 1614123 X Compatible Car #REF! Product Description Model Grade:. 1. 6e T4 _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini vans and SUVs with upgraded oversized wheels _x000D_ Unlike the past brake pads which focused only on initial bite;.. the new pads offer braking power that is proportional to
| Brand | DIXCEL |
| Product Number | 1614123-X |
| Compatible Car | #REF! |
| Product Description | Model Grade:. 1.6e / T4 _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini-vans and SUVs with upgraded oversized wheels _x000D_ Unlike the past brake pads which focused only on initial bite;.. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm brake pedal feel and proportional brake performance helps you forget the heavy weight . of the car · Superior braking performance, less harsh to help prolong disc life _x000D_ An must-have item for cars with upgraded oversized wheels that use OEM brake calipers _x000D_ Price for Japanese Cars:. Front :: JPY15 , 000 ~ (w / o tax) _x000D_ Rear :: JPY14,000 ~ (w / o tax) _x000D_ Rrice for European & American Cars: Front :: JPY22,000 ~ (w / o tax) _x000D_ Rear :: JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles : VOLVO S60 FB4164T 11/03 ~ VOLVO S60 FB420 14/02 ~ VOLVO S80 (ii) AB6324 06/11 ~ 09/06 VOLVO S80 (ii) AB4164T 11/04 ~ VOLVO S80 (ii) AB4204T 11/02 ~ VOLVO S80 (ii) AB5254 09/04 ~ VOLVO V60 FB4164T 11/06 ~ VOLVO V60 FB420 14/02 ~ VOLVO V70 (iii) BB4164TW 11/02 ~ VOLVO V70 (iii) BB4204TW / BB420W 11/02 ~ VOLVO V70 (iii) BB6324W 07/11 ~ 09/07 American Cars: Front :: JPY22,000 ~ (w / o tax) _x000D_ Rear :: JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: VOLVO S60 FB4164T 11/03 ~ VOLVO S60 FB420 14/02 ~ VOLVO S80 (ii) AB6324 06/11 ~ 09/06 VOLVO S80 (ii) AB4164T 11/04 ~ VOLVO S80 (ii) AB4204T 11/02 ~ VOLVO S80 (ii) AB5254 09/04 ~ VOLVO V60 FB4164T 11/06 ~ VOLVO V60 FB420 14/02 ~ VOLVO V70 (iii) BB4164TW 11/02 ~ VOLVO V70 (iii) BB4204TW / BB420W 11/02 ~ VOLVO V70 (iii) BB6324W 07/11 ~ 09/07 American Cars: Front :: JPY22,000 ~ (w / o tax) _x000D_ Rear :: JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: VOLVO S60 FB4164T 11/03 ~ VOLVO S60 FB420 14/02 ~ VOLVO S80 (ii) AB6324 06/11 ~ 09/06 VOLVO S80 (ii) AB4164T 11/04 ~ VOLVO S80 (ii) AB4204T 11/02 ~ VOLVO S80 (ii) AB5254 09/04 ~ VOLVO V60 FB4164T 11/06 ~ VOLVO V60 FB420 14/02 ~ VOLVO V70 (iii) BB4164TW 11/02 ~ VOLVO V70 (iii) BB4204TW / BB420W 11/02 ~ VOLVO V70 (iii) BB6324W 07/11 ~ 09/07 JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: VOLVO S60 FB4164T 11/03 ~ VOLVO S60 FB420 14/02 ~ VOLVO S80 (ii ) AB6324 06/11 ~ 09/06 VOLVO S80 (ii) AB4164T 11/04 ~ VOLVO S80 (ii) AB4204T 11/02 ~ VOLVO S80 (ii) AB5254 09/04 ~ VOLVO V60 FB4164T 11/06 ~ VOLVO V60 FB420 14/02 ~ VOLVO V70 (iii) BB4164TW 11/02 ~ VOLVO V70 (iii) BB4204TW / BB420W 11/02 ~ VOLVO V70 (iii) BB6324W 07/11 ~ 09/07 JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: VOLVO S60 FB4164T 11/03 ~ VOLVO S60 FB420 14/02 ~ VOLVO S80 (ii ) AB6324 06/11 ~ 09/06 VOLVO S80 (ii) AB4164T 11/04 ~ VOLVO S80 (ii) AB4204T 11/02 ~ VOLVO S80 (ii) AB5254 09/04 ~ VOLVO V60 FB4164T 11/06 ~ VOLVO V60 FB420 14/02 ~ VOLVO V70 (iii) BB4164TW 11/02 ~ VOLVO V70 (iii) BB4204TW / BB420W 11/02 ~ VOLVO V70 (iii) BB6324W 07/11 ~ 09/07 br> _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: VOLVO S60 FB4164T 11/03 ~ VOLVO S60 FB420 14/02 ~ VOLVO S80 (ii) AB6324 06/11 ~ 09/06 VOLVO S80 (ii) AB4164T 11/04 ~ VOLVO S80 (ii) AB4204T 11 / 02 ~ VOLVO S80 (ii) AB5254 09/04 ~ VOLVO V60 FB4164T 11/06 ~ VOLVO V60 FB420 14/02 ~ VOLVO V70 (iii) BB4164TW 11/02 ~ < br> VOLVO V70 (iii) BB4204TW / BB420W 11/02 ~ VOLVO V70 (iii) BB6324W 07/11 ~ 09/07 br> _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: VOLVO S60 FB4164T 11/03 ~ VOLVO S60 FB420 14/02 ~ VOLVO S80 (ii) AB6324 06/11 ~ 09/06 VOLVO S80 (ii) AB4164T 11/04 ~ VOLVO S80 (ii) AB4204T 11 / 02 ~ VOLVO S80 (ii) AB5254 09/04 ~ VOLVO V60 FB4164T 11/06 ~ VOLVO V60 FB420 14/02 ~ VOLVO V70 (iii) BB4164TW 11/02 ~ < br> VOLVO V70 (iii) BB4204TW / BB420W 11/02 ~ VOLVO V70 (iii) BB6324W 07/11 ~ 09/07 VOLVO S80 (II) AB6324 06/11 ~ 09/06 VOLVO S80 (II) AB4164T 11/04 ~ VOLVO S80 (II) AB4204T 11/02 ~ VOLVO S80 (II) AB5254 09 / 04 ~ VOLVO V60 FB4164T 11/06 ~ VOLVO V60 FB420 14/02 ~ VOLVO V70 (iii) BB4164TW 11/02 ~ VOLVO V70 (iii) BB4204TW / BB420W 11/02 ~ VOLVO V70 (iii) BB6324W 07/11 ~ 09/07 VOLVO S80 (II) AB6324 06/11 ~ 09/06 VOLVO S80 (II) AB4164T 11/04 ~ VOLVO S80 (II) AB4204T 11/02 ~ VOLVO S80 (II) AB5254 09 / 04 ~ VOLVO V60 FB4164T 11/06 ~ VOLVO V60 FB420 14/02 ~ VOLVO V70 (iii) BB4164TW 11/02 ~ VOLVO V70 (iii) BB4204TW / BB420W 11/02 ~ VOLVO V70 (iii) BB6324W 07/11 ~ 09/07 |
| Remarks | X type is exclusive for use in Street, off-road and not suitable for on road circuit use. _x000D_ In the case of on road circuit use and causeed early wear etc. We are totally not responsible. Please note this beforehand. VOLVO S60 FB4164T 11/03 ~:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLVO S60 FB420 14/02 ~: 16inch Brake (300mm DISC) < br> VOLVO S80 (ii) AB6324 06/11 ~ 09/06: 16inch Brake (300mm DISC) VOLVO S80 (ii) AB4164T 11/04 ~: X type is exclusive for use in Street, off-road and not . suitable for on road circuit use VOLVO S80 (ii) AB4204T 11/02 ~:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLVO S80 (ii) AB5254 09/04 ~: X type is exclusive for use in Street,off-road and not suitable for on road circuit use VOLVO V60 FB4164T 11/06 ~:.. X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLVO V60 FB420 14/02 ~: 16inch Brake (300mm DISC) VOLVO V70 (iii) BB4164TW 11/02 ~:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLVO V70 (iii) BB4204TW / BB420W 11/02 ~: 16inch Brake (300mm DISC) VOLVO V70 (iii) BB6324W 07/11 ~ 09/07: 16inch Brake (300mm DISC)VOLVO V70 (III) BB4204TW / BB420W 11/02 ~: 16inch Brake (300mm DISC) VOLVO V70 (III) BB6324W 07/11 ~ 09/07: 16inch Brake (300mm DISC)VOLVO V70 (III) BB4204TW / BB420W 11/02 ~: 16inch Brake (300mm DISC) VOLVO V70 (III) BB6324W 07/11 ~ 09/07: 16inch Brake (300mm DISC) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 220 reviews
Sort
Product Reviews
★★★★★ 5
Perfect size
Color: Vanilla/Acorn
Perfect size . This will hold everything you need. It’s not too small not too big
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Colors and size
Color: Vanilla/Acorn
Perfect for my needs
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Polished Everyday Crossbody, Though Priced Like a Designer-Branded Bag
Color: Vanilla/Acorn
This crossbody bag has a clean, classic look that works well for everyday use, errands, travel, or casual outfits where you want something more polished than a basic purse. The north-south shape gives it a slim profile, so it does not feel overly bulky, but it still has enough room for daily essentials like a phone, wallet, keys, small cosmetics, cards, and other small items.
The zipper closure is a practical feature because it keeps everything more secure than an open-top bag, especially when walking around, shopping, or traveling. The front and back zippered pockets are also useful for items you want quick access to, like a phone, receipt, lip balm, or transit card. I like that the layout keeps the bag organized without making it feel complicated.
The material is mostly PVC with some polyester and polyurethane, so it has more of a coated designer-bag feel rather than soft genuine leather. That makes it easier to wipe clean and more resistant to everyday marks, but buyers should know they are paying more for the brand/style than for leather construction. The bag feels structured and presentable, but it may not have the same long-term aging or softness as a real leather crossbody.
For comfort, the crossbody style is convenient because it keeps your hands free and distributes weight better than carrying a small handbag by hand. It is best for people who want a stylish everyday bag, not someone looking for a large tote or something that can carry bulky items.
For pricing, similar branded crossbody bags usually range from about $80–$200, depending on the brand, size, material, and whether it is leather or coated canvas/PVC. At around $180, this is on the premium side for a PVC-blend crossbody, but it is fairly typical for the Michael Kors price range. Overall, it feels worth considering if you like the style and brand name, but value-focused buyers may want to compare sale prices or color options before paying full price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Stylish, Spacious, and Perfect for Everyday Use
Color: Brown/Acorn
absolutely love this Michael Kors Jet Set Travel crossbody bag! The design is great making it easy to pair with both casual and dressy outfits. It’s surprisingly spacious for its size and keeps all my essentials organized without feeling bulky. The quality of the materials and craftsmanship is excellent, and it feels very durable. This has quickly become my go to bag for everyday use and travel! Great price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Designer quality and design
Color: Vanilla/Acorn
This is the second Michael Kors bag in my collection, and I’m pleased with both of them. These are quality items that are timeless and complement pretty much everything that i own.
At first, i thought that this was a travel bag in the sense that you would put toiletries in it, but it’s intended to be a smaller crossbody bag that you can travel with. It’s meant to hold essential items and look quite stylish while doing so.
I chose this color since my luggage set and toiletry bags are all cream and brown. Classic, chic, elegant and sophisticated without screaming that this is a designer bag.
This comes packaged beautifully and carefully so that it’s protected. The strap is adjustable on both sides. The bag lives up to Michael Kors quality and is worth every penny. I need a matching wallet or wristlet NOW.
Highly recommended if you appreciate designer products that have a higher price point but will last for years and always be in style.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
recommand products
OEM MAZDA BR7234011A FRONT SPRING BR7234011A
102.00
Trusa Bormasina cu 2 Acumulatori 36V 5Ah, Autofiletanta cu Percutie cu 30 de accesorii
179.00
OEM NISSAN 12033DB010 RING SET, PISTON 12033-DB010
178.50
OEM NISSAN 55120AU000 ROD COMPLETE CONTROL 55120-AU000
74.00
Plasa opaca 1.5 x 25 metri, pentru umbrire
148.00